Whole Frog Statistics

Last updated: Sat, 24 Aug 2002 23:13:44 (GMT -0800)

Totals for Summary Period: Jan 1 2000 to Dec 31 2000

Requests Received During Summary Period         4633698
Bytes Transmitted During Summary Period     49714011718
Average Requests Received Daily                   12695
Average Bytes Transmitted Daily               136202772

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.05  0.05     24355877     2408 | Jan  1 2000
 0.07  0.04     21675670     3205 | Jan  2 2000
 0.18  0.17     84395555     8202 | Jan  3 2000
 0.28  0.26    127113387    12827 | Jan  4 2000
 0.28  0.26    130505980    12872 | Jan  5 2000
 0.45  0.37    181700816    20893 | Jan  6 2000
 0.33  0.26    127436050    15143 | Jan  7 2000
 0.11  0.15     74760185     5058 | Jan  8 2000
 0.12  0.15     75128985     5634 | Jan  9 2000
 0.23  0.22    110839133    10697 | Jan 10 2000
 0.30  0.31    156337729    14032 | Jan 11 2000
 0.27  0.25    122949926    12544 | Jan 12 2000
 0.24  0.26    128472188    11055 | Jan 13 2000
 0.22  0.27    133102985    10193 | Jan 14 2000
 0.39  0.57    281735435    18297 | Jan 15 2000
 0.14  0.13     63287234     6325 | Jan 16 2000
 0.19  0.19     93266191     8893 | Jan 17 2000
 0.56  0.39    192040084    26047 | Jan 18 2000
 0.28  0.30    148394715    13205 | Jan 19 2000
 0.29  0.32    157815279    13433 | Jan 20 2000
 0.23  0.19     96380803    10676 | Jan 21 2000
 0.16  0.16     79889211     7632 | Jan 22 2000
 0.17  0.18     89803217     7773 | Jan 23 2000
 0.26  0.21    105249198    11933 | Jan 24 2000
 0.24  0.23    112590418    11241 | Jan 25 2000
 0.32  0.32    159798846    14974 | Jan 26 2000
 0.35  0.28    138605603    16055 | Jan 27 2000
 0.26  0.22    111092427    11882 | Jan 28 2000
 0.15  0.17     82757535     6997 | Jan 29 2000
 0.14  0.17     82535088     6676 | Jan 30 2000
 0.24  0.25    122297969    10931 | Jan 31 2000
 0.18  0.20     97948794     8266 | Feb  1 2000
 0.30  0.41    202396884    13776 | Feb  2 2000
 0.34  0.36    179337520    15677 | Feb  3 2000
 0.37  0.30    148109149    16952 | Feb  4 2000
 0.14  0.15     76517733     6668 | Feb  5 2000
 0.15  0.17     83988835     6903 | Feb  6 2000
 0.37  0.35    176063220    17122 | Feb  7 2000
 0.50  0.41    204676617    22948 | Feb  8 2000
 0.43  0.40    198807682    19877 | Feb  9 2000
 0.34  0.29    145807891    15684 | Feb 10 2000
 0.36  0.25    125794768    16864 | Feb 11 2000
 0.19  0.19     95922832     8726 | Feb 12 2000
 0.17  0.17     84406616     7990 | Feb 13 2000
 0.31  0.27    134925971    14494 | Feb 14 2000
 0.50  0.41    206032374    23061 | Feb 15 2000
 0.44  0.35    175900250    20283 | Feb 16 2000
 0.57  0.44    219527947    26547 | Feb 17 2000
 0.35  0.30    150296125    15999 | Feb 18 2000
 0.12  0.13     65789619     5600 | Feb 19 2000
 0.15  0.23    112218548     6789 | Feb 20 2000
 0.34  0.34    166904173    15718 | Feb 21 2000
 0.51  0.43    212113051    23429 | Feb 22 2000
 0.35  0.39    193704568    16115 | Feb 23 2000
 0.42  0.38    186758424    19468 | Feb 24 2000
 0.35  0.33    162140710    16112 | Feb 25 2000
 0.16  0.16     78724834     7346 | Feb 26 2000
 0.18  0.25    123445160     8555 | Feb 27 2000
 0.37  0.40    200615638    17281 | Feb 28 2000
 0.46  0.42    208189792    21126 | Feb 29 2000
 0.46  0.43    213183468    21355 | Mar  1 2000
 0.41  0.40    198095860    19112 | Mar  2 2000
 0.50  0.40    197950710    23186 | Mar  3 2000
 0.21  0.22    108471798     9757 | Mar  4 2000
 0.19  0.21    104279103     8992 | Mar  5 2000
 0.40  0.37    183598929    18668 | Mar  6 2000
 0.60  0.47    231680062    27641 | Mar  7 2000
 0.52  0.43    215999151    24058 | Mar  8 2000
 0.39  0.38    188951910    18183 | Mar  9 2000
 0.37  0.27    136642931    17070 | Mar 10 2000
 0.03  0.04     17646911     1424 | Mar 12 2000
 0.29  0.31    154517892    13383 | Mar 13 2000
 0.37  0.35    173697738    17243 | Mar 14 2000
 0.34  0.38    190907956    15606 | Mar 15 2000
 0.27  0.34    169015885    12355 | Mar 16 2000
 0.26  0.31    154773217    12250 | Mar 17 2000
 0.17  0.19     95241449     7956 | Mar 18 2000
 0.37  0.35    175745421    17233 | Mar 19 2000
 0.43  0.41    202651962    19697 | Mar 20 2000
 0.50  0.56    277717920    23151 | Mar 21 2000
 0.57  0.53    264892572    26585 | Mar 22 2000
 0.63  0.47    234705341    29150 | Mar 23 2000
 0.46  0.36    180560445    21121 | Mar 24 2000
 0.22  0.22    107405769    10305 | Mar 25 2000
 0.20  0.23    116115768     9335 | Mar 26 2000
 0.41  0.44    217579656    18933 | Mar 27 2000
 0.88  0.63    314704921    40950 | Mar 28 2000
 0.58  0.61    304303596    26842 | Mar 29 2000
 0.51  0.52    256927439    23616 | Mar 30 2000
 0.50  0.45    225570512    23129 | Mar 31 2000
 0.17  0.20    100689607     7743 | Apr  1 2000
 0.20  0.22    107584422     9373 | Apr  2 2000
 0.44  0.42    207981338    20243 | Apr  3 2000
 1.18  0.96    474903575    54871 | Apr  4 2000
 0.56  0.55    274190232    25835 | Apr  5 2000
 0.80  0.66    328981647    37097 | Apr  6 2000
 0.38  0.38    190655881    17749 | Apr  7 2000
 0.17  0.19     94960703     7863 | Apr  8 2000
 0.23  0.32    156838671    10739 | Apr  9 2000
 0.40  0.58    286366377    18477 | Apr 10 2000
 0.43  0.59    292101416    19827 | Apr 11 2000
 0.60  0.66    327122540    27909 | Apr 12 2000
 0.48  0.58    286076324    22389 | Apr 13 2000
 0.41  0.44    218111086    18769 | Apr 14 2000
 0.16  0.20    101891180     7479 | Apr 15 2000
 0.30  0.34    168221402    14090 | Apr 16 2000
 0.44  0.55    271062530    20311 | Apr 17 2000
 0.47  0.56    276511684    21595 | Apr 18 2000
 0.50  0.54    267404046    23222 | Apr 19 2000
 0.42  0.40    197601351    19449 | Apr 20 2000
 0.21  0.23    114066762     9630 | Apr 21 2000
 0.12  0.16     79679283     5775 | Apr 22 2000
 0.16  0.18     90487764     7602 | Apr 23 2000
 0.32  0.40    200360218    15041 | Apr 24 2000
 0.41  0.50    251006071    19148 | Apr 25 2000
 0.61  0.51    255324968    28216 | Apr 26 2000
 0.70  0.65    324813018    32351 | Apr 27 2000
 0.46  0.48    238586146    21265 | Apr 28 2000
 0.14  0.17     85599981     6550 | Apr 29 2000
 0.23  0.37    181910866    10875 | Apr 30 2000
 0.77  0.64    316857776    35635 | May  1 2000
 0.69  0.62    308948586    31871 | May  2 2000
 0.70  0.61    302118940    32436 | May  3 2000
 0.48  0.47    232280837    22107 | May  4 2000
 0.42  0.52    259223619    19626 | May  5 2000
 0.15  0.19     93883783     7108 | May  6 2000
 0.21  0.33    165971572     9720 | May  7 2000
 0.76  0.69    341233791    34996 | May  8 2000
 0.87  0.84    416758820    40211 | May  9 2000
 0.84  0.70    347756351    38723 | May 10 2000
 0.56  0.62    307355347    26106 | May 11 2000
 0.71  0.50    246647403    33030 | May 12 2000
 0.17  0.20     99463131     7754 | May 13 2000
 0.23  0.29    142935265    10498 | May 14 2000
 0.68  0.72    355662274    31726 | May 15 2000
 0.71  0.76    377204742    32934 | May 16 2000
 0.84  0.79    395108520    38706 | May 17 2000
 0.68  0.77    381469279    31702 | May 18 2000
 0.58  0.51    253170443    26810 | May 19 2000
 0.18  0.21    105898072     8421 | May 20 2000
 0.27  0.37    183229607    12692 | May 21 2000
 0.61  0.71    354182473    28392 | May 22 2000
 0.66  0.65    322741201    30758 | May 23 2000
 0.51  0.56    277923929    23556 | May 24 2000
 0.46  0.63    312772197    21520 | May 25 2000
 0.33  0.33    165559386    15432 | May 26 2000
 0.15  0.15     76524142     6953 | May 27 2000
 0.15  0.20     99558819     7143 | May 28 2000
 0.25  0.32    156694630    11733 | May 29 2000
 0.49  0.48    239602648    22570 | May 30 2000
 0.69  0.67    331118113    31826 | May 31 2000
 0.46  0.43    214331014    21255 | Jun  1 2000
 0.44  0.38    190792737    20502 | Jun  2 2000
 0.15  0.17     82559524     6957 | Jun  3 2000
 0.18  0.28    140456019     8566 | Jun  4 2000
 0.51  0.53    263179340    23750 | Jun  5 2000
 0.45  0.48    236922753    21075 | Jun  6 2000
 0.37  0.43    212653799    17240 | Jun  7 2000
 0.37  0.40    197091105    17128 | Jun  8 2000
 0.21  0.19     92383635     9618 | Jun  9 2000
 0.09  0.09     44925672     4301 | Jun 10 2000
 0.14  0.18     89968165     6592 | Jun 11 2000
 0.37  0.32    161483426    17082 | Jun 12 2000
 0.40  0.36    177618110    18364 | Jun 13 2000
 0.51  0.42    209340227    23489 | Jun 14 2000
 0.44  0.37    184913540    20530 | Jun 15 2000
 0.12  0.13     66921197     5761 | Jun 16 2000
 0.08  0.09     46503154     3836 | Jun 17 2000
 0.10  0.11     56627083     4509 | Jun 18 2000
 0.23  0.19     94918795    10575 | Jun 19 2000
 0.22  0.23    114115278    10018 | Jun 20 2000
 0.18  0.19     96859925     8220 | Jun 21 2000
 0.24  0.24    117270087    10957 | Jun 22 2000
 0.14  0.13     63721362     6602 | Jun 23 2000
 0.09  0.09     43866914     4289 | Jun 24 2000
 0.09  0.09     43293142     4063 | Jun 25 2000
 0.20  0.15     73290189     9197 | Jun 26 2000
 0.17  0.23    112850567     7763 | Jun 27 2000
 0.16  0.18     88665723     7579 | Jun 28 2000
 0.14  0.16     79652505     6538 | Jun 29 2000
 0.11  0.11     55588788     4993 | Jun 30 2000
 0.06  0.08     38236862     2776 | Jul  1 2000
 0.06  0.08     38719357     2847 | Jul  2 2000
 0.08  0.08     40286457     3723 | Jul  3 2000
 0.07  0.07     34709820     3401 | Jul  4 2000
 0.11  0.09     43810220     4953 | Jul  5 2000
 0.22  0.17     84559066    10102 | Jul  6 2000
 0.10  0.11     55546249     4719 | Jul  7 2000
 0.08  0.08     41144832     3590 | Jul  8 2000
 0.07  0.10     47329470     3249 | Jul  9 2000
 0.15  0.14     69597577     6790 | Jul 10 2000
 0.16  0.23    115494692     7534 | Jul 11 2000
 0.16  0.23    115858898     7583 | Jul 12 2000
 0.22  0.19     96532433     9999 | Jul 13 2000
 0.14  0.15     72430541     6555 | Jul 14 2000
 0.08  0.07     32997465     3515 | Jul 15 2000
 0.08  0.09     46991007     3830 | Jul 16 2000
 0.14  0.15     75366644     6365 | Jul 17 2000
 0.18  0.15     74834440     8247 | Jul 18 2000
 0.17  0.14     70912764     8029 | Jul 19 2000
 0.16  0.16     77263642     7481 | Jul 20 2000
 0.14  0.15     73353456     6450 | Jul 21 2000
 0.07  0.08     37575969     3170 | Jul 22 2000
 0.07  0.06     30924535     3131 | Jul 23 2000
 0.13  0.12     57813509     6052 | Jul 24 2000
 0.11  0.13     62712462     5228 | Jul 25 2000
 0.14  0.15     73323538     6287 | Jul 26 2000
 0.17  0.13     66053443     7800 | Jul 27 2000
 0.14  0.13     66978573     6323 | Jul 28 2000
 0.07  0.08     38420296     3060 | Jul 29 2000
 0.08  0.09     42430625     3515 | Jul 30 2000
 0.13  0.15     73241778     6076 | Jul 31 2000
 0.13  0.17     83771072     5913 | Aug  1 2000
 0.11  0.11     52449463     5090 | Aug  2 2000
 0.10  0.10     50901994     4561 | Aug  3 2000
 0.10  0.11     53401511     4501 | Aug  4 2000
 0.09  0.10     47489139     4066 | Aug  5 2000
 0.10  0.12     60853699     4583 | Aug  6 2000
 0.11  0.10     47828557     5308 | Aug  7 2000
 0.14  0.18     88322425     6488 | Aug  8 2000
 0.10  0.10     50630457     4730 | Aug  9 2000
 0.22  0.14     67750634    10084 | Aug 10 2000
 0.10  0.11     56785234     4430 | Aug 11 2000
 0.08  0.07     33560589     3568 | Aug 12 2000
 0.09  0.10     51569982     4375 | Aug 13 2000
 0.09  0.11     56813881     4364 | Aug 14 2000
 0.14  0.16     78903430     6435 | Aug 15 2000
 0.17  0.17     86560613     7657 | Aug 16 2000
 0.19  0.16     79660345     8908 | Aug 17 2000
 0.15  0.12     60633406     6952 | Aug 18 2000
 0.09  0.08     38763927     4084 | Aug 19 2000
 0.09  0.10     47276646     4145 | Aug 20 2000
 0.12  0.10     52024142     5637 | Aug 21 2000
 0.13  0.16     80228899     6177 | Aug 22 2000
 0.16  0.20    101300844     7437 | Aug 23 2000
 0.20  0.19     96445884     9484 | Aug 24 2000
 0.09  0.10     51597229     4031 | Aug 25 2000
 0.06  0.07     36031986     2986 | Aug 26 2000
 0.08  0.09     45017620     3680 | Aug 27 2000
 0.11  0.15     72912460     5124 | Aug 28 2000
 0.13  0.18     89034150     6249 | Aug 29 2000
 0.17  0.19     93308134     7818 | Aug 30 2000
 0.16  0.20    101034439     7529 | Aug 31 2000
 0.14  0.14     70421935     6363 | Sep  1 2000
 0.11  0.12     61287456     5017 | Sep  2 2000
 0.10  0.09     46541347     4565 | Sep  3 2000
 0.12  0.13     67000034     5423 | Sep  4 2000
 0.17  0.19     93869272     7877 | Sep  5 2000
 0.23  0.26    127335690    10548 | Sep  6 2000
 0.24  0.26    128777334    11226 | Sep  7 2000
 0.18  0.17     84868203     8467 | Sep  8 2000
 0.13  0.12     62034285     6158 | Sep  9 2000
 0.12  0.11     56437716     5466 | Sep 10 2000
 0.34  0.34    169718215    15778 | Sep 11 2000
 0.28  0.28    141160175    13119 | Sep 12 2000
 0.36  0.33    163523931    16599 | Sep 13 2000
 0.33  0.32    160522382    15487 | Sep 14 2000
 0.31  0.27    134444728    14553 | Sep 15 2000
 0.20  0.14     68323541     9330 | Sep 16 2000
 0.21  0.16     81913292     9814 | Sep 17 2000
 0.23  0.23    115170099    10534 | Sep 18 2000
 0.25  0.25    121846237    11669 | Sep 19 2000
 0.24  0.23    112189777    11087 | Sep 20 2000
 0.22  0.21    101943461    10332 | Sep 21 2000
 0.24  0.22    108260241    11327 | Sep 22 2000
 0.12  0.10     47667166     5406 | Sep 23 2000
 0.14  0.16     77675242     6632 | Sep 24 2000
 0.23  0.26    126957606    10504 | Sep 25 2000
 0.24  0.26    131094882    11176 | Sep 26 2000
 0.27  0.26    127081710    12708 | Sep 27 2000
 0.28  0.28    139143473    12966 | Sep 28 2000
 0.31  0.28    139561128    14464 | Sep 29 2000
 0.12  0.14     69320452     5553 | Sep 30 2000
 0.11  0.12     60674733     5254 | Oct  1 2000
 0.27  0.30    148731806    12454 | Oct  2 2000
 0.24  0.25    126503439    11272 | Oct  3 2000
 0.27  0.27    135415792    12334 | Oct  4 2000
 0.28  0.36    178628909    12887 | Oct  5 2000
 0.24  0.27    132798101    11083 | Oct  6 2000
 0.11  0.10     47508440     5106 | Oct  7 2000
 0.12  0.15     73500364     5359 | Oct  8 2000
 0.27  0.41    204655648    12401 | Oct  9 2000
 0.37  0.44    216576979    16942 | Oct 10 2000
 0.21  0.30    146812863     9869 | Oct 11 2000
 0.33  0.35    172606719    15252 | Oct 12 2000
 0.28  0.27    134784795    13081 | Oct 13 2000
 0.14  0.13     62183120     6650 | Oct 14 2000
 0.14  0.19     92475348     6539 | Oct 15 2000
 0.32  0.33    164628938    14844 | Oct 16 2000
 0.36  0.38    188126629    16471 | Oct 17 2000
 0.32  0.32    160859426    14626 | Oct 18 2000
 0.26  0.27    133764363    11910 | Oct 19 2000
 0.28  0.27    135018328    13135 | Oct 20 2000
 0.11  0.13     64491068     5253 | Oct 21 2000
 0.13  0.15     73235798     6193 | Oct 22 2000
 0.33  0.34    169348182    15417 | Oct 23 2000
 0.41  0.34    169991000    19095 | Oct 24 2000
 0.33  0.32    158725984    15293 | Oct 25 2000
 0.27  0.27    133323195    12727 | Oct 26 2000
 0.43  0.31    156327225    20055 | Oct 27 2000
 0.10  0.09     46753024     4514 | Oct 28 2000
 0.15  0.20     97922811     6806 | Oct 29 2000
 0.27  0.29    144859893    12392 | Oct 30 2000
 0.24  0.25    122361388    11017 | Oct 31 2000
 0.25  0.25    125981914    11574 | Nov  1 2000
 0.32  0.33    164771671    14772 | Nov  2 2000
 0.33  0.28    137907351    15319 | Nov  3 2000
 0.13  0.17     84762623     5860 | Nov  4 2000
 0.15  0.18     87831194     6945 | Nov  5 2000
 0.43  0.42    209238260    19893 | Nov  6 2000
 0.34  0.32    156794494    15863 | Nov  7 2000
 0.39  0.33    163267255    18208 | Nov  8 2000
 0.40  0.39    195690339    18342 | Nov  9 2000
 0.24  0.25    124293270    11231 | Nov 10 2000
 0.10  0.13     63084974     4675 | Nov 11 2000
 0.14  0.19     95519955     6551 | Nov 12 2000
 0.37  0.35    174719799    17093 | Nov 13 2000
 0.32  0.33    162618623    15006 | Nov 14 2000
 0.30  0.33    162840839    14090 | Nov 15 2000
 0.36  0.34    170836655    16801 | Nov 16 2000
 0.30  0.28    138928609    13700 | Nov 17 2000
 0.13  0.14     70964949     5818 | Nov 18 2000
 0.13  0.13     65203761     6079 | Nov 19 2000
 0.27  0.29    142127132    12642 | Nov 20 2000
 0.35  0.33    166371738    16308 | Nov 21 2000
 0.42  0.32    160008324    19377 | Nov 22 2000
 0.10  0.11     54681807     4619 | Nov 23 2000
 0.12  0.17     86566354     5691 | Nov 24 2000
 0.11  0.13     66446905     4888 | Nov 25 2000
 0.12  0.15     76377414     5678 | Nov 26 2000
 0.34  0.40    199139252    15594 | Nov 27 2000
 0.42  0.32    160832432    19274 | Nov 28 2000
 0.31  0.37    184289822    14463 | Nov 29 2000
 0.36  0.38    191110645    16752 | Nov 30 2000
 0.23  0.22    109452176    10528 | Dec  1 2000
 0.15  0.12     59156594     7061 | Dec  2 2000
 0.12  0.15     72188270     5601 | Dec  3 2000
 0.51  0.43    213497414    23596 | Dec  4 2000
 0.34  0.35    173049434    15524 | Dec  5 2000
 0.43  0.39    196197054    19864 | Dec  6 2000
 0.35  0.33    164243113    16114 | Dec  7 2000
 0.25  0.22    108977706    11373 | Dec  8 2000
 0.13  0.14     70583861     5984 | Dec  9 2000
 0.11  0.15     74711939     5322 | Dec 10 2000
 0.25  0.24    117438522    11630 | Dec 11 2000
 0.32  0.33    163007434    14804 | Dec 12 2000
 0.36  0.28    139926288    16594 | Dec 13 2000
 0.42  0.32    158452815    19679 | Dec 14 2000
 0.28  0.20    100002423    12771 | Dec 15 2000
 0.12  0.10     51321995     5649 | Dec 16 2000
 0.12  0.14     70080691     5535 | Dec 17 2000
 0.21  0.25    123161929     9720 | Dec 18 2000
 0.22  0.23    114848805    10087 | Dec 19 2000
 0.22  0.18     91685872    10142 | Dec 20 2000
 0.16  0.15     72842901     7461 | Dec 21 2000
 0.11  0.11     52925829     5082 | Dec 22 2000
 0.07  0.08     41589741     3265 | Dec 23 2000
 0.05  0.05     26823004     2280 | Dec 24 2000
 0.04  0.03     17388079     1858 | Dec 25 2000
 0.06  0.05     25745614     2710 | Dec 26 2000
 0.08  0.10     48777995     3528 | Dec 27 2000
 0.08  0.08     39273057     3822 | Dec 28 2000
 0.09  0.14     71662298     4117 | Dec 29 2000
 0.08  0.10     47542831     3647 | Dec 30 2000
 0.07  0.07     35622649     3169 | Dec 31 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.25  1.42    706141184    58008 |  00
 1.39  1.67    828453999    64475 |  01
 1.58  1.85    920028473    73424 |  02
 1.59  1.90    942334341    73849 |  03
 2.05  2.28   1134149740    94928 |  04
 3.91  3.69   1836890967   181231 |  05
 6.32  5.67   2817588305   292669 |  06
 7.79  6.74   3350812627   360859 |  07
 8.30  7.10   3528330916   384587 |  08
 7.90  7.02   3491942748   365941 |  09
 8.16  7.20   3579141749   378236 |  10
 7.82  6.89   3425697754   362543 |  11
 6.94  6.47   3218305511   321425 |  12
 5.92  5.81   2888995594   274090 |  13
 4.65  4.99   2481298529   215431 |  14
 3.91  4.49   2229955916   180988 |  15
 3.68  4.42   2199052384   170459 |  16
 3.77  4.57   2272851525   174468 |  17
 3.56  4.26   2116972832   164797 |  18
 3.00  3.75   1866111678   139043 |  19
 2.30  2.85   1418858327   106499 |  20
 1.74  2.04   1015963549    80403 |  21
 1.29  1.58    785639457    59809 |  22
 1.20  1.32    658493613    55536 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       197784       26 | ad    Andorra
 0.01  0.03     13780276      313 | ae    United Arab Emirates
 0.00  0.00         4024        1 | ag    Antigua and Barbuda
 0.00  0.00        24023        6 | al    Albania
 0.06  0.07     32709592     2782 | ar    Argentina
 0.14  0.14     69704073     6682 | at    Austria
 0.75  0.97    480465031    34601 | au    Australia
 0.00  0.00       264730       18 | ba    Bosnia and Herzegovina
 0.40  0.36    180402539    18443 | be    Belgium
 0.00  0.00        12770        3 | bf    Burkina Faso
 0.00  0.00       144211       29 | bg    Bulgaria
 0.00  0.00      1642761       81 | bm    Bermuda
 0.00  0.00      1463797       82 | bn    Brunei Darussalam
 0.00  0.00       505076      102 | bo    Bolivia
 0.37  0.25    126648091    17033 | br    Brazil
 0.00  0.00       240562        8 | bt    Bhutan
 0.00  0.00       228400        4 | bw    Botswana
 0.00  0.00        35097        8 | by    Belarus
 2.42  2.15   1070764365   112065 | ca    Canada
 0.00  0.00       181416       42 | cc    Cocos (Keeling) Islands
 0.19  0.17     83875776     9004 | ch    Switzerland
 0.00  0.00        55779       13 | ci    Cote D'Ivoire (Ivory Coast)
 0.03  0.03     14676790     1521 | cl    Chile
 0.02  0.02     11627075      847 | cn    China
 0.01  0.02      8706846      638 | co    Colombia
 0.00  0.00       459538       97 | cr    Costa Rica
 0.00  0.00       243753       24 | cu    Cuba
 0.00  0.00       136394       18 | cx    Christmas Island
 0.00  0.00      1047726       80 | cy    Cyprus
 0.03  0.06     29523022     1378 | cz    Czech Republic
 0.62  0.76    376793963    28744 | de    Germany
 0.05  0.08     37883661     2310 | dk    Denmark
 0.00  0.00        23907        3 | dm    Dominica
 0.00  0.00       146197       30 | do    Dominican Republic
 0.00  0.00        50797       12 | dz    Algeria
 0.00  0.00      1223829       92 | ec    Ecuador
 0.01  0.01      6860645      600 | ee    Estonia
 0.00  0.00       902344       89 | eg    Egypt
 0.26  0.24    119896960    12149 | es    Spain
 0.07  0.06     30495555     3348 | fi    Finland
 0.00  0.00      1170895       29 | fj    Fiji
 0.00  0.00        14150        3 | fo    Faroe Islands
 1.59  1.29    641116242    73746 | fr    France
 0.00  0.00         4186        1 | ga    Gabon
 0.00  0.00        26669        6 | ge    Georgia
 0.00  0.00        26699        2 | gi    Gibraltar
 0.00  0.00        52654       12 | gl    Greenland
 0.00  0.00        14908        4 | gp    Guadeloupe
 0.02  0.02     11032375      896 | gr    Greece
 0.00  0.00       996585       61 | gt    Guatemala
 0.00  0.00        31836        7 | gu    Guam
 0.02  0.04     21829844      854 | hk    Hong Kong
 0.00  0.00         8666        2 | hn    Honduras
 0.00  0.00      1217828      108 | hr    Croatia (Hrvatska)
 0.01  0.02     11914638      506 | hu    Hungary
 0.01  0.01      5076612      647 | id    Indonesia
 0.06  0.06     29552733     2874 | ie    Ireland
 0.10  0.13     62519435     4465 | il    Israel
 0.01  0.02      7862942      537 | in    India
 0.00  0.00        32243        8 | ir    Iran
 0.00  0.00       907197       99 | is    Iceland
 0.41  0.41    202247685    18934 | it    Italy
 0.00  0.00       295670       52 | jo    Jordan
 0.22  0.23    113425500    10026 | jp    Japan
 0.00  0.00        61014       14 | ke    Kenya
 0.04  0.04     18898843     1835 | kr    Korea (South)
 0.00  0.00         5992        1 | kw    Kuwait
 0.00  0.00       753802      230 | ky    Cayman Islands
 0.00  0.00        22149        3 | kz    Kazakhstan
 0.00  0.00      1989032      226 | lb    Lebanon
 0.00  0.00        54976        4 | li    Liechtenstein
 0.00  0.00       418499       65 | lk    Sri Lanka
 0.01  0.00      2447307      485 | lt    Lithuania
 0.01  0.02      9820963      491 | lu    Luxembourg
 0.00  0.01      2766458      197 | lv    Latvia
 0.00  0.00       475476       62 | ma    Morocco
 0.00  0.00       710662        6 | mc    Monaco
 0.00  0.01      3970193       48 | md    Moldova
 0.00  0.00        67625       19 | mg    Madagascar
 0.00  0.00       352632       24 | mk    Macedonia
 0.00  0.00         8396        2 | mq    Martinique
 0.00  0.00      1593961      107 | mt    Malta
 0.00  0.00       867108       45 | mu    Mauritius
 0.22  0.26    131022481    10173 | mx    Mexico
 0.06  0.08     41259311     2595 | my    Malaysia
 0.00  0.00       158485        5 | na    Namibia
 0.00  0.00       106563       25 | nc    New Caledonia
 0.00  0.00        10858        4 | ni    Nicaragua
 0.74  0.78    388174660    34410 | nl    Netherlands
 0.07  0.10     51177283     3200 | no    Norway
 0.00  0.00       139939       34 | np    Nepal
 0.00  0.00      1895633       82 | nu    Niue
 0.18  0.16     81359132     8447 | nz    New Zealand (Aotearoa)
 0.00  0.00       613623       22 | om    Oman
 0.00  0.00        16399        4 | pa    Panama
 0.02  0.02     11313577      975 | pe    Peru
 0.00  0.00      1016935      107 | pf    French Polynesia
 0.00  0.00        25960        5 | pg    Papua New Guinea
 0.02  0.03     12695318      703 | ph    Philippines
 0.00  0.00       302385       48 | pk    Pakistan
 0.05  0.06     31547304     2317 | pl    Poland
 0.00  0.00        13744        1 | pr    Puerto Rico
 0.07  0.10     51586869     3462 | pt    Portugal
 0.00  0.00        23539        9 | py    Paraguay
 0.00  0.01      4787075      219 | ro    Romania
 0.02  0.03     14429008      987 | ru    Russian Federation
 0.00  0.00       270609       47 | sa    Saudi Arabia
 0.00  0.00       136475       32 | sb    Solomon Islands
 0.21  0.31    151895364     9653 | se    Sweden
 0.08  0.11     54766096     3813 | sg    Singapore
 0.01  0.02      9372014      261 | si    Slovenia
 0.03  0.03     15389274     1495 | sk    Slovak Republic
 0.00  0.00       114700       29 | sm    San Marino
 0.00  0.00      1093857       18 | su    USSR (former)
 0.00  0.00         2189        1 | tg    Togo
 0.01  0.03     12508655      452 | th    Thailand
 0.00  0.00       143103       25 | to    Tonga
 0.02  0.03     13617266      806 | tr    Turkey
 0.00  0.00      2088067      107 | tt    Trinidad and Tobago
 0.00  0.00       202801       44 | tv    Tuvalu
 0.08  0.10     50075432     3865 | tw    Taiwan
 0.00  0.00       864890       69 | ua    Ukraine
 0.00  0.00        10150        2 | ug    Uganda
 0.95  1.28    637004155    43881 | uk    United Kingdom
 8.11  6.07   3015449537   375816 | us    United States
 0.01  0.00      1359138      238 | uy    Uruguay
 0.00  0.00        26453        6 | va    Vatican City State (Holy See)
 0.01  0.01      4060822      367 | ve    Venezuela
 0.00  0.00       111143        5 | vn    Viet Nam
 0.00  0.00         5363        2 | ws    Samoa
 0.01  0.01      4213831      377 | yu    Yugoslavia
 0.04  0.09     44787305     1626 | za    South Africa
 0.00  0.00        19784        4 | zm    Zambia
 0.00  0.00       518919       80 | zw    Zimbabwe
13.94 16.81   8357045278   645938 | com   Commercial
 3.39  3.68   1828988168   157180 | edu   Educational
 0.37  0.37    182750740    17179 | gov   Government
 0.01  0.01      5352238      260 | int   International
 0.11  0.16     79283487     5165 | mil   US Military
14.64 14.47   7193264470   678308 | net   Network
 2.04  1.68    836064584    94533 | org   Non-Profit Organization
45.67 44.52  22133102731  2116277 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
***  The following are summaries for secondary schools.
     Other domains are not given here. ***
